Me, Myself and Mayvelous
1 Jan
Wishing you all a Happy and a Prosperous New Year 2007 from mayvelous.com

Happy New Year 2007
If it didn’t bring you joy
just leave it behind
Let’s ring in the new year
with good things in mindLet every bad memory
that brought heartache and pain
And let’s turn a new leaf
with the smell of new rainLet’s forget past mistakes
making amends for this year
Sending you these greetings
to bring you hope and cheerHappy New Year!
Anonymous
Here are a few New Year noises.
[ MP3 ] U2 – “New Year’s Day”
[ MP3 ] Casiotone for the Painfully Alone – “New Year’s Kiss”
[ MP3 ] Asobi Seksu – “New Years”
[ MP3 ] Azure Ray – “The New Year”
[ MP3 ] The Lonelyhearts – “Next Year is Shaping Up to Be Real Awesome”
[ MP3 ] Jeremy Enigk – “A New Beginning”
[ MP3 ] Death Cab For Cutie – “The New Year”
[ MP3 ] The Robot Ate Me – “Celebration Time”
Via: plague of angels
May likes to thank all friends and visitors for stopping by at mayvelous.com. Looking back mayvelous visitor stats through out 2006.
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
|---|---|---|---|---|---|
| Jan 2006 | 740 | 2605 | 11950 | 31634 | 191.66 MB |
| Feb 2006 | 923 | 2455 | 11045 | 28305 | 210.16 MB |
| Mar 2006 | 1000 | 2779 | 12674 | 31994 | 242.06 MB |
| Apr 2006 | 960 | 2774 | 16620 | 41747 | 301.66 MB |
| May 2006 | 1311 | 3935 | 13776 | 35410 | 283.12 MB |
| Jun 2006 | 2059 | 5575 | 23307 | 54576 | 527.28 MB |
| Jul 2006 | 1838 | 5243 | 17808 | 52315 | 474.94 MB |
| Aug 2006 | 2027 | 4357 | 18126 | 54105 | 555.07 MB |
| Sep 2006 | 1778 | 3813 | 13168 | 52110 | 487.46 MB |
| Oct 2006 | 3336 | 6951 | 20919 | 96731 | 862.37 MB |
| Nov 2006 | 3533 | 7570 | 20799 | 80952 | 1001.23 MB |
| Dec 2006 | 3774 | 7855 | 20849 | 84434 | 1.02 GB |
| Total | 23279 | 55912 | 201041 | 644313 | 6.03 GB |
| Countries | Visits |
|---|---|
| Indeterminable | 144520 |
| UNITED STATES (US) | 64288 |
| (Unknown Country?) (XX) | 42701 |
| RUSSIAN FEDERATION (RU) | 7628 |
| SINGAPORE (SG) | 4455 |
| JAPAN (JP) | 3970 |
| UNITED KINGDOM (UK) | 2422 |
| MYANMAR (MM) | 2097 |
| CHINA (CN) | 1968 |
| AUSTRALIA (AU) | 1619 |
| MALAYSIA (MY) | 1593 |
| THAILAND (TH) | 1129 |
| CANADA (CA) | 1105 |
| GERMANY (DE) | 980 |
| KOREA, REPUBLIC OF (KR) | 850 |
| INDIA (IN) | 807 |
| FIJI (FJ) | 758 |
| EUROPEAN UNION (EU) | 678 |
| CZECH REPUBLIC (CZ) | 654 |
| FRANCE (FR) | 549 |
| NETHERLANDS (NL) | 444 |
| BULGARIA (BG) | 362 |
| SPAIN (ES) | 353 |
| TAIWAN (TW) | 305 |
| SWEDEN (SE) | 277 |
| BRAZIL (BR) | 255 |
| SWITZERLAND (CH) | 237 |
| ISRAEL (IL) | 184 |
| ITALY (IT) | 151 |
| UNITED ARAB EMIRATES (AE) | 146 |
| NORWAY (NO) | 139 |
| HONG KONG (HK) | 133 |
| RZECZPOSPOLITA POLSKA (PL) | 110 |
| PHILIPPINES (PH) | 102 |
| SAUDI ARABIA (SA) | 88 |
| ESTONIA (EE) | 84 |
Related Posts: